Weekly Standings Week : 13
Rank (points) Team Name (weekly scores)
Week 13 - Wash out (4 points for all teams)
1 = 76 ~ Rum Runners ~ 5 ~ 8 ~ 7 ~ 6 ~ 8 ~ 3 ~ 6 ~ 7 ~ 2 ~ 7 ~ 7 ~ 6 ~ 4
2 = 64 ~ ShankenDrinkers ~ 7 ~ 6 ~ 7 ~ 2 ~ 1 ~ 7 ~ 8 ~ 2 ~ 6 ~ 8 ~ 1 ~ 5 ~ 4
3 = 62 ~ A Beer and a Slice ~ 0 ~ 7 ~ 6 ~ 8 ~ 2 ~ 7 ~ 7 ~ 6 ~ 6 ~ 2 ~ 6 ~ 1 ~ 4
4 = 60 ~ största hitsen ~ 7 ~ 2 ~ 7 ~ 7 ~ 6 ~ 7 ~ 4 ~ 0 ~ 2 ~ 6 ~ 1 ~ 7 ~ 4
5 = 57 ~ Masters ~ 8 ~ 7 ~ 2 ~ 1 ~ 5 ~ 5 ~ 6 ~ 1 ~ 5 ~ 0 ~ 6 ~ 7 ~ 4
6 = 56 ~ 2 Smokes a hole ~ 8 ~ 5 ~ 4 ~ 1 ~ 2 ~ 1~ 2 ~ 8 ~ 5 ~ 7 ~ 7 ~ 2 ~ 4
7 = 53 ~ Team Mickski ~ 3 ~ 0 ~ 4 ~ 0 ~ 5 ~ 1 ~ 6 ~ 7 ~ 3 ~ 8 ~ 4 ~ 8 ~ 4
8 = 52 ~ Hokie Hackers ~ 1 ~ 1 ~ 4 ~ 8 ~ 6 ~ 5 ~ 4 ~ 1 ~ 6 ~ 1 ~ 4 ~ 7 ~ 4
9 = 51 ~ Natural Hazards ~ 7 ~ 7 ~ 1 ~ 6 ~ 0 ~ 6 ~ 2 ~ 2 ~ 2 ~ 6 ~ 2 ~ 6 ~ 4
10 = 45 ~ Tin Cup ~ 1 ~ 1 ~ 6 ~ 7 ~ 2 ~ 3 ~ 1 ~ 8 ~ 5 ~ 1 ~ 6 ~ 0 ~ 4
11 = 45 ~ Manch Vegas ~ 5 ~ 2 ~ 1 ~ 2 ~ 3 ~ 7 ~ 5 ~ 7 ~ 3 ~ 2 ~ 2 ~ 2 ~ 4
12 = 44 ~ Grip It & Sip It ~ 3 ~ 1 ~ 4 ~ 4 ~ 7 ~ 2 ~ 2 ~ 0 ~ 7 ~ 7 ~ 2 ~ 1 ~ 4
13 = 33 ~ Hit & Run ~ 1 ~ 6 ~ 1 ~ 4 ~ 3 ~ 1 ~ 0 ~ 6 ~ 3 ~ 1 ~ 2 ~ 1 ~ 4
14 = 30 ~ O'Mulligans ~ 0 ~ 3 ~ 2 ~ 0 ~ 6 ~ 1 ~ 3 ~ 1 ~ 1 ~ 0 ~ 6 ~ 3 ~ 4
(2 teams tie at 45 point, tie breaker went to head to head match)
Week 12
72 = Rum Runners ~ 5 ~ 8 ~ 7 ~ 6 ~ 8 ~ 3 ~ 6 ~ 7 ~ 2 ~ 7 ~ 7 ~ 6
60 = ShankenDrinkers ~ 7 ~ 6 ~ 7 ~ 2 ~ 1 ~ 7 ~ 8 ~ 2 ~ 6 ~ 8 ~ 1 ~ 5
58 = A Beer and a Slice ~ 0 ~ 7 ~ 6 ~ 8 ~ 2 ~ 7 ~ 7 ~ 6 ~ 6 ~ 2 ~ 6 ~ 1
56 = största hitsen ~ 7 2 ~ 7 ~ 7 ~ 6 ~ 7 ~ 4 ~ 0 ~ 2 ~ 6 ~ 1 ~ 7
53 = Masters ~ 8 7 ~ 2 ~ 1 ~ 5 ~ 5 ~ 6 ~ 1 ~ 5 ~ 0 ~ 6 ~ 7
52 = 2 Smokes a hole ~ 8 ~ 5 ~ 4 ~ 1 ~ 2 ~ 1 ~ 2 ~ 8 ~ 5 ~ 7 ~ 7 ~ 2
49 = Team Mickski ~ 3 ~ 0 ~ 4 ~ 0 ~ 5 ~ 1 ~ 6 ~ 7 ~ 3 ~ 8 ~ 4 ~ 8
48 = Hokie Hackers ~ 1 ~ 1 ~ 4 ~ 8 ~ 6 ~ 5 ~ 4 ~ 1 ~ 6 ~ 1 ~ 4 ~ 7
47 = Natural Hazards ~ 7 ~ 7 ~ 1 ~ 6 ~ 0 ~ 6 ~ 2 ~ 2 ~ 2 ~ 6 ~ 2 ~ 6
41 = Tin Cup ~ 1 ~ 1 ~ 6 ~ 7 ~ 2 ~ 3 ~ 1 ~ 8 ~ 5 ~ 1 ~ 6 ~ 0
41 = Manch Vegas ~ 5 ~ 2 ~ 1 ~ 2 ~ 3 ~ 7 ~ 5 ~ 7 ~ 3 ~ 2 ~ 2 ~ 2
40 = Grip It & Sip It ~ 3 ~ 1 ~ 4 ~ 4 ~ 7 ~ 2 ~ 2 ~ 0 ~ 7 ~ 7 ~ 2 ~ 1
29 = Hit & Run ~ 1 ~ 6 ~ 1 ~ 4 ~ 3 ~ 1 ~ 0 ~ 6 ~ 3 ~ 1 ~ 2 ~ 1
26 = O'Mulligans ~ 0 ~ 3 ~ 2 ~ 0 ~ 6 ~ 1 ~ 3 ~ 1 ~ 1 ~ 0 ~ 6 ~ 3
Longest Drive: David Maffett
Closest to pin #5: Chip Bednarek 17' 10"
Closest to pin #7: Paula Gardner 12' 9"
Low Gross: David Maffett 38
Low Net: Tony Szymczyk 31
Week 11
66 = Rum Runners ~5 ~ 8 ~ 7 ~ 6 ~ 8 ~ 3 ~ 6 ~ 7 ~ 2 ~ 7 ~ 7
57 = A Beer and a Slice ~ 0 ~ 7 ~ 6 ~ 8 ~ 2 ~ 7 ~ 7 ~ 6 ~ 6 ~ 2 ~ 6
55 = ShankenDrinkers ~ 7 ~ 6 ~ 7 ~ 2 ~ 1 ~ 7 ~ 8 ~ 2 ~ 6 ~ 8 ~ 1
50 = 2 Smokes a hole ~ 8 ~ 5 ~ 4 ~ 1 ~ 2 ~ 1 ~ 2 ~ 8 ~ 5 ~ 7 ~ 7
49 = största hitsen ~ 7 ~ 2 ~ 7 ~ 7 ~ 6 ~ 7 ~ 4 ~ 0 ~ 2 ~ 6 ~ 1
46 = Masters ~ 8 ~ 7 ~ 2 ~ 1 ~ 5 ~ 5 ~ 6 ~ 1 ~ 5 ~ 0 ~ 6
41 = Natural Hazards ~ 7 ~ 7 ~ 1 ~ 6 ~ 0 ~ 6 ~ 2 ~ 2 ~ 2 ~ 6 ~ 2
41 = Hokie Hackers ~ 1 ~ 1 ~ 4 ~ 8 ~ 6 ~ 5 ~ 4 ~ 1 ~ 6 ~ 1 ~ 4
41 = Team Mickski ~3 ~ 0 ~ 4 ~ 0 ~ 5 ~ 1 ~ 6 ~ 7 ~ 3 ~ 8 ~ 4
41 = Tin Cup ~1 ~ 1 ~ 6 ~ 7 ~ 2 ~ 3 ~ 1 ~ 8 ~ 5 ~ 1 ~ 6
39 = Manch Vegas ~ 5 ~ 2 ~ 1 ~ 2 ~ 3 ~ 7 ~ 5 ~ 7 ~ 3 ~ 2 ~ 2
39 = Grip It & Sip It ~ 3 ~ 1 ~ 4 ~ 4 ~ 7 ~ 2 ~ 2 ~ 0 ~ 7 ~ 7 ~ 2
28 = Hit & Run ~ 1 ~ 6 ~ 1 ~ 4 ~ 3 ~ 1 ~ 0 ~ 6 ~ 3 ~ 1~ 2
23 = O'Mulligans ~0 ~ 3 ~ 2 ~ 0 ~ 6 ~ 1 ~ 3 ~ 1 ~ 1 ~ 0 ~ 6
Longest Drive: Jim Alkire
Closest to pin #5: Chris CUllerot 3' 6"
Closest to pin #7: Ian Epprecht 19'
Low Gross:David MAffett & Ian Epprecht 40
Low Net: Dante Brown 30
Week 10 Standings:
59 = Rum Runners ~ 5 ~ 8 ~ 7 ~ 6 ~ 8 ~ 3 ~ 6 ~ 7 ~ 2 ~ 7
54 = ShankenDrinkers ~ 7 ~ 6 ~ 7 ~ 2 ~ 1 ~ 7 ~ 8 ~ 2 ~ 6 ~ 8
51 = A Beer and a Slice ~ 0 ~ 7 ~ 6 ~ 8 ~ 2 ~ 7 ~ 7 ~ 6 ~ 6 ~ 2
48 = största hitsen ~ 7 ~ 2 ~ 7 ~ 7 ~ 6 ~ 7 ~ 4 ~ 0 ~ 2 ~ 6
43 = 2 Smokes a hole ~ 8 ~ 5 ~ 4 ~ 1 ~ 2 ~ 1 ~ 2 ~ 8 ~ 5 ~ 7
40 = Masters ~ 8 ~ 7 ~ 2 ~ 1 ~ 5 ~ 5 ~ 6 ~ 1 ~ 5 ~ 0
39 = Natural Hazards ~ 7 ~ 7 ~ 1 ~ 6 ~ 0 ~ 6 ~ 2 ~ 2 ~ 2 ~ 6
37 = Hokie Hackers ~ 1 ~ 1 ~ 4 ~ 8 ~ 6 ~ 5 ~ 4 ~ 1 ~ 6 ~ 1
37 = Manch Vegas ~ 5 ~ 2 ~ 1 ~ 2 ~ 3 ~ 7 ~ 5 ~ 7 ~ 3 ~ 2
37 = Grip It & Sip It ~3 ~ 1 ~ 4 ~ 4 ~ 7 ~ 2 ~ 2 ~ 0 ~ 7 ~ 7
37 = Team Mickski ~ 3 ~ 0 ~ 4 ~ 0 ~ 5 ~ 1 ~ 6 ~ 7 ~ 3 ~ 8
35 = Tin Cup ~ 1 ~ 1 ~ 6 ~ 7 ~ 2 ~ 3 ~ 1 ~ 8 ~ 5 ~ 1
26 = Hit & Run ~ 1 ~ 6 ~ 1 ~ 4 ~ 3 ~ 1 ~ 0 ~ 6 ~ 3 ~ 1
17 = O'Mulligans ~ 0 ~ 3 ~ 2 ~ 0 ~ 6 ~ 1 ~ 3 ~ 1 ~ 1 ~ 0
Longest Drive: Eddie Scanlon
Closest to pin #5: Bill Green 9'
Closest to pin #7: Phil Orme 9' 2"
Low Gross: Bryant Smith 37
Low Net: JIm Alkire & Dante Brown 30
Week 9 Standings:
52 = Rum Runners ~ 5 ~ 8 ~ 7 ~ 6 ~ 8 ~ 3 ~ 6 ~ 7 ~ 2
49 = A Beer and a Slice ~ 0 ~ 7 ~ 6 ~ 8 ~ 2 ~ 7 ~ 7 ~ 6 ~ 6
46 = ShankenDrinkers ~ 7 ~ 6 ~ 7 ~ 2 ~ 1 ~ 7 ~ 8 ~ 2 ~ 6
42 = största hitsen ~ 7 ~ 2 ~ 7 ~ 7 ~ 6 ~ 7 ~ 4 ~ 0 ~ 2
40 = Masters ~ 8 ~ 7 ~ 2 ~ 1 ~ 5 ~ 5 ~ 6 ~ 1 ~ 5
36 = 2 Smokes a hole ~ 8 ~ 5 ~ 4 ~ 1 ~ 2 ~ 1 ~ 2 ~ 8 ~ 5
36 = Hokie Hackers ~ 1 ~ 1 ~ 4 ~ 8 ~ 6 ~ 5 ~ 4 ~ 1 ~ 6
35 = Manch Vegas ~ 5 ~ 2 ~ 1 ~ 2 ~ 3 ~ 7 ~ 5 ~ 7 ~ 3
34 = Tin Cup ~ 1 ~ 1 ~ 6 ~ 7 ~ 2 ~ 3 ~ 1 ~ 8 ~ 5
33 = Natural Hazards ~ 7 ~ 7 ~ 1 ~ 6 ~ 0 ~ 6 ~ 2 ~ 2 ~ 2
30 = Grip It & Sip It ~ 3 ~ 1 ~ 4 ~ 4 ~ 7 ~ 2 ~ 2 ~ 0 ~ 7
29 = Team Mickski ~ 3 ~ 0 ~ 4 ~ 0 ~ 5 ~ 1 ~ 6 ~ 7 ~ 3
25 = Hit & Run ~ 1 ~ 6 ~ 1 ~ 4 ~ 3 ~ 1 ~ 0 ~ 6 ~ 3
17 = O'Mulligans ~ 0 ~ 3 ~ 2 ~ 0 ~ 6 ~ 1 ~ 3 ~ 1 ~ 1
Longest Drive: Jeremiah Burkel
Closest to pin #5: Chace McClellan 17' 3"
Closest to pin #7: Jeremiah Burkel 17' 5"
Low Gross: Andy Bednarek 38
Low Net: Peter Gruntz Jr. 28
Week 8 Standings:
50 = Rum Runners ~ 5 ~ 8 ~ 7 ~ 6 ~ 8 ~ 3 ~ 6 ~ 7
43 = A Beer and a Slice ~ 0 ~ 7 ~ 6 ~ 8 ~ 2 ~ 7 ~ 7 ~ 6
40 = största hitsen ~ 7 ~ 2 ~ 7 ~ 7 ~ 6 ~ 7 ~ 4 ~ 0
40 = ShankenDrinkers ~ 7 ~ 6 ~ 7 ~ 2 ~ 1 ~ 7 ~ 8 ~ 2
35 = Masters ~ 8 ~ 7 ~ 2 ~ 1 ~ 5 ~ 5 ~ 6 ~ 1
32 = Manch Vegas ~ 5 ~ 2 ~ 1 ~ 2 ~ 3 ~ 7 ~ 5 ~ 7
31 = Natural Hazards ~7 ~ 7 ~ 1 ~ 6 ~ 0 ~ 6 ~ 2 ~ 2
31 = 2 Smokes a hole ~ 8 ~ 5 ~ 4 ~ 1 ~ 2 ~ 1 ~ 2 ~ 8
30 = Hokie Hackers ~ 1 ~ 1 ~ 4 ~ 8 ~ 6 ~ 5 ~ 4 ~ 1
29 = Tin Cup ~ 1 ~ 1 ~ 6 ~ 7 ~ 2 ~ 3 ~ 1 ~ 8
26 = Team Mickski ~ 3 ~ 0 ~ 4 ~ 0 ~ 5 ~ 1 ~ 6 ~ 7
23 = Grip It & Sip It ~ 3 ~ 1 ~ 4 ~ 4 ~ 7 ~ 2 ~ 2 ~ 0
22 = Hit & Run ~ 1 ~ 6 ~ 1 ~ 4 ~ 3 ~ 1 ~ 0 ~ 6
16 = O'Mulligans ~ 0 ~ 3 ~ 2 ~ 0 ~ 6 ~ 1 ~ 3 ~ 1
Longest Drive: John Bennett
Closest to pin #14: Chip Bednarek 19' 5"
Closest to pin #16: Chris Cullerot 6'
Low Gross: John Bennett 38
Low Net: Chris Cullerot 32
Week 7 Standings:
43 = Rum Runners ~5 ~ 8 ~ 7 ~ 6 ~ 8 ~ 3 ~ 6
40 = största hitsen ~7 ~ 2 ~ 7 ~ 7 ~ 6 ~ 7 ~ 4
38 = ShankenDrinkers ~ 7 ~ 6 ~ 7 ~ 2 ~ 1 ~ 7 ~ 8
37 = A Beer and a Slice ~0 ~ 7 ~ 6 ~ 8 ~ 2 ~ 7 ~ 7
34 = Masters ~8 ~ 7 ~ 2 ~ 1 ~ 5 ~ 5 ~ 6
29 = Natural Hazards ~ 7 ~ 7 ~ 1 ~ 6 ~ 0 ~ 6 ~ 2
29 = Hokie Hackers ~ 1 ~ 1 ~ 4 ~ 8 ~ 6 ~ 5 ~ 4
25 = Manch Vegas ~ 5 ~ 2 ~ 1 ~ 2 ~ 3 ~ 7 ~ 5
23 = 2 Smokes a hole ~ 8 ~ 5 ~ 4 ~ 1 ~ 2 ~ 1 ~ 2
23 = Grip It & Sip It ~ 3 ~ 1 ~ 4 ~ 4 ~ 7 ~ 2 ~ 2
21 = Tin Cup ~ 1 ~ 1 ~ 6 ~ 7 ~ 2 ~ 3 ~ 1
19 = Team Mickski ~ 3 ~ 0 ~ 4 ~ 0 ~ 5 ~ 1 ~ 6
16 = Hit & Run ~ 1 ~ 6 ~ 1 ~ 4 ~ 3 ~ 1 ~ 0
15 = O'Mulligans ~ 0 ~ 3 ~ 2 ~ 0 ~ 6 ~ 1 ~ 3
Longest Drive: Jeremiah Burkel
Closest to pin #5: N/A
Closest to pin #7: Peter Gruntz 20' 5"
Low Gross: David Maffett 35
Low Net: David Maffett 28
Week 6 Standings
37 = Rum Runners ~ 5 ~ 8 ~ 7 ~ 6 ~ 8 ~ 3
36 = största hitsen ~ 7 ~ 2 ~ 7 ~ 7 ~ 6 ~ 7
30 = ShankenDrinkers ~ 7 ~ 6 ~ 7 ~ 2 ~ 1 ~ 7
30 = A Beer and a Slice ~ 0 ~ 7 ~ 6 ~ 8 ~ 2 ~ 7
28 = Masters ~ 8 ~ 7 ~ 2 ~ 1 ~ 5 ~ 5
27 = Natural Hazards ~ 7 ~ 7 ~ 1 ~ 6 ~ 0 ~ 6
25 = Hokie Hackers ~ 1 ~ 1 ~ 4 ~ 8 ~ 6 ~ 5
21 = 2 Smokes a hole ~ 8 ~ 5 ~ 4 ~ 1 ~ 2 ~ 1
21 = Grip It & Sip It ~ 3 ~ 1 ~ 4 ~ 4 ~ 7 ~ 2
20 = Tin Cup ~ 1 ~ 1 ~ 6 ~ 7 ~ 2 ~ 3
20 = Manch Vegas ~ 5 ~ 2 ~ 1 ~ 2 ~ 3 ~ 7
16 = Hit & Run ~ 1 ~ 6 ~ 1 ~ 4 ~ 3 ~ 1
13 = Team Mickski ~ 3 ~ 0 ~ 4 ~ 0 ~ 5 ~ 1
12 = O'Mulligans ~ 0 ~ 3 ~ 2 ~ 0 ~ 6 ~ 1
Longest Drive: Ian Epprecht
Closest to pin #5: Greg Vogel 10' 11"
Closest to pin #7: Chris Cullerot 7' 9"
Low Gross: John Bennett 35
Low Net: John Bennett 29
Week 5 Standings
34 = Rum Runners ~ 5 ~ 8 ~ 7 ~ 6 ~ 8
29 = största hitsen ~ 7 ~ 2 ~ 7 ~ 7 ~ 6
23 = ShankenDrinkers ~ 7 ~ 6 ~ 7 ~ 2 ~ 1
23 = A Beer and a Slice ~ 0 ~ 7 ~ 6 ~ 8 ~ 2
23 = Masters ~ 8 ~ 7 ~ 2 ~ 1 ~ 5
21 = Natural Hazards ~ 7 ~ 7 ~ 1 ~ 6 ~ 0
20 = 2 Smokes a hole ~ 8 ~ 5 ~ 4 ~ 1 ~ 2
20 = Hokie Hackers ~ 1 ~ 1 ~ 4 ~ 8 ~ 6
19 = Grip It & Sip It ~ 3 ~ 1 ~ 4 ~ 4 ~ 7
17 = Tin Cup ~1 ~ 1 ~ 6 ~ 7 ~ 2
15 = Hit & Run ~ 1 ~ 6 ~ 1 ~ 4 ~ 3
13 = Manch Vegas ~ 5 ~ 2 ~ 1 ~ 2 ~ 3
12 = Team Mickski ~3 ~ 0 ~ 4 ~ 0 ~ 5
11 = O'Mulligans ~ 0 ~ 3 ~ 2 ~ 0 ~ 6
Longest Drive: Tony Williams
Closest to pin #5: Jim Alkire 18' 2"
Closest to pin #7: Jim Alkire 10' 2"
Low Gross: (3 way tie) Andy Bednarek, Bryant Smith, Ian Epprecht 40
Low Net: Jim Alkire 28
Week 4 Standing:
26 = Rum Runners ~5 ~ 8 ~ 7 ~ 6
23 = största hitsen ~7 ~ 2 ~ 7 ~ 7
22 = ShankenDrinkers ~7 ~ 6 ~ 7 ~ 2
21 = Natural Hazards ~ 7 ~ 7 ~ 1 ~ 6
21 = A Beer and a Slice ~ 0 ~ 7 ~ 6 ~ 8
18 = Masters ~ 8 ~ 7 ~ 2 ~ 1
18 = 2 Smokes a hole ~ 8 ~ 5 ~ 4 ~ 1
15 = Tin Cup ~ 1 ~ 1 ~ 6 ~ 7
14 = Hokie Hackers ~ 1 ~ 1 ~ 4 ~ 8
12 = Hit & Run ~1 ~ 6 ~ 1 ~ 4
12 = Grip It & Sip It ~ 3 ~ 1 ~ 4 ~ 4
10 = Manch Vegas ~5 ~ 2 ~1 ~ 2
7 = Team Mickski ~ 3 ~ 0 ~ 4 ~ 0
5 = O'Mulligans ~ 0 ~ 3 ~ 2 ~ 0
Longest Drive: Davu Soun
Closest to pin #5: George Walrod 21' 2"
Closest to pin #7: Tony Williams 8' 6"
Low Gross: Bryant Smith 38
Low Net: Tony Szymczyk 30
Week 3 Standings
20 = ShankenDrinkers ~ 7~ 6~ 7
20 = Rum Runners ~5~ 8~ 7
17 = Masters ~8~ 7~ 2
17 = 2 Smokes a hole ~8~ 5~ 4
16 = största hitsen ~7~ 2~ 7
15 = Natural Hazards ~7~ 7~ 1
13 = A Beer and a Slice ~0~ 7~ 6
8 = Manch Vegas ~5~ 2~ 1
8 = Hit & Run ~1~ 6~ 1
8 = Grip It & Sip It ~3~ 1~ 4
8 = Tin Cup ~1~ 1~ 6
7 = Team Mickski ~3~ 0~ 4
6 = Hokie Hackers ~1~ 1~ 4
5 = O'Mulligans ~0~ 3~ 2
Longest Drive :Pete Guntz Sr.
Closest to pin #5: Irvin Hayes 5' 4"
Closest to pin #7: Chase McClellan 3'
Low Gross: Bryant Smith 39
Low Net: (tie) Eddie Scanlon, John Macklin 32
Week 2 Standings
15 = Masters ~8 ~ 7
14 = Natural Hazards ~ 7 ~ 7
13 = 2 Smokes a hole ~ 8 ~ 5
13 = ShankenDrinkers ~ 7 ~ 6
13 = Rum Runners ~ 5 ~ 8
9 = största hitsen ~ 7 ~ 2
7 = Manch Vegas ~ 5 ~ 2
7 = Hit & Run ~ 1 ~ 6
7 = A Beer and a Slice ~ 0 ~ 7
4 = Grip It & Sip It ~ 3 ~ 1
3 = Team Mickski ~ 3 ~ 0
3 = O'Mulligans ~ 0 ~ 3
2 = Hokie Hackers ~1 ~ 1
2 = Tin Cup ~1 ~ 1
Longest Drive: Ian Epprecht
Closest to pin #5: John Macklin 17'
Closest to pin #7: Jeremiah Burkel 14' 3"
Low Gross: Ian Epprecht 39
Low Net: John Macklin 27
Week 1 Satndings
8 = 2 Smokes a hole ~ 8
8 = Masters ~8
7 = Natural Hazards ~ 7
7 = ShankenDrinkers ~7
7 = största hitsen ~ 7
5 = Manch Vegas ~ 5
5 = Rum Runners ~ 5
3 = Grip It & Sip It ~ 3
3 = Team Mickski ~ 3
1 = Hit & Run ~ 1
1 = Hokie Hackers ~ 1
1 = Tin Cup ~ 1
0 = A Beer and a Slice ~ 0
0 = O'Mulligans ~ 0
Longest drive : Pete Guntz Jr.
Closest to pin #5: Phil Orme 27'4"
Closest to pin #7: Andy Bednarek 15'7"
Low Gross: Bryant Smith 38
Low Net: John Macklin 31